Princeps lumen paradisi paries lucernae ip65 IMPERVIUS
Locus originis: | Guangdong, China |
Notam nomen: | BeySolar |
Exemplar Number: | R |
Applicatio: | Hortus |
Color Temperature(CCT); | 3500K~7000K, 6500-7000K |
IP Rating: | IP65 |
Lucerna Corpus Materialis: | ABS |
angulus angulus (°); | 120 |
CRI (Ra>); | 80 |
Input Voltage(V); | 6V |
Lucerna luminosa (lm/w); | 160 |
Warranty (Anno); | 2-Year |
Temperature opus (℃); | -80 |
Color Reddens Index (Ra); | 80 |
Certification: | RoHS, ce, LVD, SASO |
Virtus Supple: | Solaris |
Lux Source: | LED |
Support Dimmer: | Ita |
Deponens solutiones muneris: | Lucendi et circuli design |
Lifespan (horas); | 50000 |
Tempus operantes (horas); | 50000 |
Product nomen: | IP65 IMPERVIUS velit duci lucis solaris |
Keyword: | Lucerna solaris |
Tempus incurrens: | 4-6 horis |
Vacante tempore; | Plus XII horis |
Altitudo install: | 3-5 Meter |
Pugna Type :: | Lithium phosphas ferreum 3.2V/18000mA |
Solaris panel: | Polycrystallini Pii 6V18W |
Controller: | Reme imperium et lux imperium |
Grana duxerunt: | Sanan notam 5730 globuli luminis 240/120pcs |
Specification
Model | R-150W/F | R-150W | R-300W |
Lucerna Power | 150W | 150W | 300W |
DUXERIT Quantitas | SMD 5760 320PCS | SMD 5760 240PCS | SMD 5760 400PCS |
Lumen | 1000LM | 1000LM | 1800LM |
Pugna Capacitas | 12000mAH | 12000mAH | 18000mAH |
Solaris panel | 5V 18W | 5V 15W | 5V 25W |
Tempus Wokring | Sustineri lucendi XII Horae | ||
dato tempore | 5-6 Horae | ||
Controller | Remota Imperium + Lux Imperium / Radar+Lux Imperium |
Product Category
Products Description